Hurstbridge railway station
Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Heidelberg-Kinglake Road, Hurstbridge, Victoria 3099 Shire of Nillumbik Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°38′21″S 145°11′32″E / 37.6393°S 145.1921°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 38.02 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 25 June 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1926 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Hurst's Bridge (1912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 197,942[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 207,005[1] 4.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 236,995[1] 14.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 256,487[2] 8.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 257,216[2] 0.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 269,703[2] 4.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 250,889[2] 6.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 130,851[2] 47.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 127,504[1] 2.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 139,066[2] 9.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 140,904[2] 1.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 119,790[2] 14.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 123,136[2] 2.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 98,200[2] 20.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 50,350[2] 48.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 57,050[3] 13.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hurstbridge railway station is a commuter railway station and the terminus of the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Hurstbridge, in Melbourne, Victoria, Australia. Hurstbridge station is a ground level host station, featuring a single platform. It opened on 25 June 1912.[4]
Initially opened as Hurst's Bridge, the station was given its current name of Hurstbridge on 9 December 1912.[4]
History
[edit]Hurstbridge station opened on 25 June 1912, when the railway line was extended from Eltham.[4] Like the suburb itself, the station was named after a local settler, Henry Hurst, who built a log bridge across the Diamond Creek to access a property named Allwood.[5][6]
In 1957, a goods train service between Eltham and Hurstbridge was withdrawn.[4] In 1962, a siding that operated to a cool store was abolished.[4]
Accidents and incidents
[edit]On 16 February 1973, Tait trailer carriage 202T was destroyed by a fire while stabled in No. 1 road.[7]
On 9 April 1983, Comeng motor carriage 315M and Tait motor carriage 472M were destroyed by a fire whilst at the station.[8] Both cars were later scrapped.[9]
Shortly before 2:00 a.m. on 11 November 2015, X'Trapolis train set 927M-1664T-928M derailed, following an unauthorised movement from the yard, resulting in collisions with various items of infrastructure and another train.[10] On 1 June 2016, a former Metro Trains' worker pleaded guilty to causing the incident, along with lighting two fires at Newport Workshops in 2015, which damaged or destroyed heritage train carriages, including a historical Swing Door EMU.[11]
Platforms and services
[edit]Hurstbridge has one platform. It is served by Hurstbridge line trains.[12]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Transport links
[edit]Panorama Coaches operates one bus route to and from Hurstbridge station, under contract to Public Transport Victoria:
- 343 : to Greensborough station[13]
Gallery
[edit]-
Northbound view with a Comeng train stationary at the platform, November 2008
-
Northbound view from the station platform, with a derailed X'Trapolis train visible in the distance, November 2015
-
Southbound view from the station platform, November 2015
-
Southbound view from the station platform, November 2024
-
Southbound view of the station platform, November 2024
-
Station building and entrance to the station platform, November 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Hurstbridge". vicsig.net. Retrieved 4 February 2023.
- ^ "Hurstbridge". Victorian Places. Retrieved 4 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 4 February 2023.
- ^ "Delays, Etc". Newsrail. Australian Railway Historical Society. April 1973. p. 76.
- ^ "Carriages burn". The Age. 11 April 1983. p. 3.
- ^ "Photos of 315M". vicsig.net. Retrieved 23 January 2020.
- ^ "VICSIG". vicsig.net. Retrieved 20 November 2015.
- ^ ""Metro Employee Found Guilty" 1-6-16". youtube.com. Retrieved 13 June 2016.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "343 Hurstbridge - Greensborough via Diamond Creek Station". Public Transport Victoria.
External links
[edit]- Media related to Hurstbridge train station, Melbourne at Wikimedia Commons
- Melway map